Protherics plc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Protherics plc - overview
Location
Runcorn, England, UK
Primary Industry
Pharmaceuticals
About
Protherics plc is Runcorn, UK based Biotechnology Company that focuses on the development, manufacture, and marketing of specialized hospital products.
Primary Industry
Pharmaceuticals
Sub Industries
Biopharmaceuticals, Pharmaceuticals
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Protherics plc - timeline of key events

Protherics plc - financials
| Fiscal Year Ended | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 23,873,258 | 24,723,000 | 27,007,000 | 29,795,000 | 25,674,000 | 42,348,000 | 35,632,000 | 40,746,000 | 38,749,000 | 47,488,000 | 44,256,000 | 52,250,000 | 31,174,000 | 30,338,000 | - | - | - |
| % Revenue Growth (YoY) | - | 3.6% | 9.2% | 10.3% | (13.8%) | 64.9% | (15.9%) | 14.4% | (4.9%) | 22.6% | - | - | (40.3%) | (2.7%) | - | - | - |
| EBITDA (USD) | 1,283,210 | 2,595,000 | 531,000 | 4,972,000 | 4,267,000 | 14,203,000 | 17,067,000 | 18,400,000 | 19,434,000 | 24,469,000 | 18,071,000 | 23,043,000 | 8,880,000 | 11,451,000 | - | - | - |
| Operating Income (USD) | 138,239 | 1,427,000 | (607,000) | 2,469,000 | 3,530,000 | 13,461,000 | 16,422,000 | 17,674,000 | 18,696,000 | 23,706,000 | 17,548,000 | 22,295,000 | 7,447,000 | 9,750,000 | - | - | - |
| Operating Margin | 0.6% | 5.8% | (2.2%) | 8.3% | 13.7% | 31.8% | 46.1% | 43.4% | 48.2% | 49.9% | 39.7% | 42.7% | 23.9% | 32.1% | - | - | - |
| % EBITDA Margin | 5.4% | 10.5% | 2.0% | 16.7% | 16.6% | 33.5% | 47.9% | 45.2% | 50.2% | 51.5% | 40.8% | 44.1% | 28.5% | 37.7% | - | - | - |
| NET Income (USD) | 94,821 | 298,000 | (250,000) | 2,125,000 | 2,873,000 | 13,514,000 | 16,595,000 | 18,014,000 | 21,888,000 | 24,888,000 | 17,419,000 | 20,167,000 | 7,846,000 | 7,957,000 | - | - | - |
| % Net Margin | 0.4% | 1.2% | (0.9%) | 7.1% | 11.2% | 31.9% | 46.6% | 44.2% | 56.5% | 52.4% | 39.4% | 38.6% | 25.2% | 26.2% | - | - | - |
Protherics plc - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.