GMO Payment Gateway, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
GMO Payment Gateway, Inc. - overview
Location
Tokyo, Tokyo, Japan
Primary Industry
Financial Services
About
Based in Japan, GMO Payment Gateway, Inc. is a company engages in the provision of payment processing services of credit cards.
Current Investors
Sumitomo Mitsui Financial Group
Primary Industry
Financial Services
Sub Industries
Credit Collections & Services
Website
www.gmo-pg.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
GMO Payment Gateway, Inc. - timeline of key events

GMO Payment Gateway, Inc. - financials
| Fiscal Year Ended | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 21,794,783,000 | 26,417,320,000 | 32,121,894,000 | 33,046,404,000 | 41,667,235,000 | - | - | - |
| % Revenue Growth (YoY) | - | 21.2% | 21.6% | 2.9% | 26.1% | - | - | - |
| EBITDA (USD) | 5,762,103,000 | 7,516,839,000 | 9,414,733,000 | 11,908,754,000 | 14,883,840,000 | - | - | - |
| Operating Income (USD) | 5,015,450,000 | 6,550,904,000 | 8,301,220,000 | 10,388,667,000 | 12,987,207,000 | - | - | - |
| Operating Margin | 23.0% | 24.8% | 25.8% | 31.4% | 31.2% | - | - | - |
| % EBITDA Margin | 26.4% | 28.5% | 29.3% | 36.0% | 35.7% | - | - | - |
| NET Income (USD) | 2,982,543,000 | 4,246,965,000 | 5,052,416,000 | 7,693,400,000 | 8,982,961,000 | - | - | - |
| % Net Margin | 13.7% | 16.1% | 15.7% | 23.3% | 21.6% | - | - | - |
GMO Payment Gateway, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.