Aquantum Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Aquantum Group — overview
Type
Hedge Fund Manager
Location
Munich Germany
Alternative Asset Class
HF
Established
2008
Firm Ownership
-
Investment Team Staff
Total Staff
-
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 3 | Managed Futures/CTA |
Want to see more?
Request a demo for full access to this profile.
Aquantum Group - known decision makers (13)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Advisory Board | Munich, Germany | HF | |||
| Advisory Board | Munich, Germany | HF | |||
| Legal Counsel | Munich, Germany | HF | |||
| Partner | Munich, Germany | HF | |||
| Partner, Chief Information Officer, | Munich, Germany | HF |
Showing 5 of 13 known decision makers Aquantum Group
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Aquantum Group - hedge funds managed (6)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Aquantum Active Range | - | Managed Futures/CTA | Active | ||
| Aquantum Commodity Spread (ACS) Program | - | Managed Futures/CTA | Active | ||
| Aquantum Commodity Spread Energies (ACS Energies) Program | - | Managed Futures/CTA | Active | ||
| Aquantum Commodity Spread FCP-SIF | - | Commodities | Liquidated | ||
| Aquantum Global Futures Program | - | Managed Futures/CTA | Liquidated |
Showing 5 of 6 hedge funds managed by Aquantum Group
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
