s.Oliver Bernd Freier GmbH & Co. KG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
s.Oliver Bernd Freier GmbH & Co. KG - overview
Established
1969
Location
Wurzburg, -, Germany
Primary Industry
Retail
About
s. Oliver Bernd Freier GmbH & Co. KG is a prominent fashion company that designs, manufactures, and distributes clothing and accessories, known for its stylish and contemporary apparel that caters to diverse customer needs. Founded in 1969 in Wurzburg, Germany, s.
Oliver Bernd Freier GmbH & Co. KG specializes in fashion apparel and accessories. The company has maintained a steady focus on expanding its product lines while adapting to market trends. Under the leadership of CEO Marian Gradl-Schikora, the firm continues to innovate and grow within the fashion industry.
s. Oliver offers a wide range of products including casual and formal clothing, footwear, and accessories for men, women, and children. The company's diverse offerings are designed to appeal to various customer segments across global markets, ensuring compliance with local styles and preferences. The focus remains on quality, comfort, and contemporary design, with products sold through various retail channels.
In 2022, s. Oliver generated revenue of USD 1,143. 24 mn with an EBITDA of USD -156. 56 mn, demonstrating the company's strong market position despite current financial challenges.
s. Oliver aims to launch several new product lines in the upcoming year, focusing on sustainable fashion materials and innovations. The company plans to expand its presence in North America and Asia by 2025, enhancing its market reach. Recent funding will be leveraged to support product development and marketing strategies to drive growth in these targeted regions.
Primary Industry
Retail
Sub Industries
Clothing Stores
Website
www.company.soliver.com
Total Amount Raised
Subscriber access only
s.Oliver Bernd Freier GmbH & Co. KG - timeline of key events

s.Oliver Bernd Freier GmbH & Co. KG - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,070,078,767.4 | 1,200,228,117 | 1,265,004,009.2 | 1,351,048,748.3 | 1,354,374,459.5 | 1,359,466,751.3 | 1,390,191,188.7 | 1,341,644,261.4 | 1,307,881,598 | 1,236,652,704.4 | 973,805,406.7 | - | - | - |
| % Revenue Growth (YoY) | - | 12.2% | 5.4% | 6.8% | 0.2% | 0.4% | 2.3% | (3.5%) | (2.5%) | (5.4%) | (21.3%) | - | - | - |
| EBITDA (USD) | 156,499,312.3 | 110,445,999.2 | 131,650,456.3 | 139,059,332.7 | 165,207,178 | 126,224,054.4 | 123,216,878.1 | 134,814,958.9 | 72,946,471.5 | 77,616,644.6 | (36,002,561.2) | - | - | - |
| Operating Income (USD) | 125,930,462.4 | 77,066,304.8 | 92,399,326.7 | 100,928,544.8 | 128,480,615.2 | 92,323,494.3 | 94,469,509.3 | 110,229,299.9 | 46,061,329.1 | 51,635,903.5 | (60,457,561.2) | - | - | - |
| Operating Margin | 11.8% | 6.4% | 7.3% | 7.5% | 9.5% | 6.8% | 6.8% | 8.2% | 3.5% | 4.2% | (6.2%) | - | - | - |
| % EBITDA Margin | 14.6% | 9.2% | 10.4% | 10.3% | 12.2% | 9.3% | 8.9% | 10.0% | 5.6% | 6.3% | (3.7%) | - | - | - |
| NET Income (USD) | 102,975,303.7 | 61,393,167.7 | 77,562,465.3 | 88,887,571 | 108,534,657 | 77,072,032.8 | 80,527,299.1 | 90,963,672 | 45,021,076.3 | 43,126,692.9 | (59,312,313.1) | - | - | - |
| % Net Margin | 9.6% | 5.1% | 6.1% | 6.6% | 8.0% | 5.7% | 5.8% | 6.8% | 3.4% | 3.5% | (6.1%) | - | - | - |
s.Oliver Bernd Freier GmbH & Co. KG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.