Polskie Koleje Linowe SA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Polskie Koleje Linowe SA - overview
Established
1935
Location
Zakopane, -, Poland
Primary Industry
Travel & Leisure
About
Founded in 1935 and based in Zakopane, Poland, Polskie Koleje Linowe SA operates as a mountain tourism operator that offers cableways, ski lifts and other recreational facilities.
Primary Industry
Travel & Leisure
Sub Industries
Consumer Services, Travel & Tourism
Website
www.pkl.pl
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Polskie Koleje Linowe SA - timeline of key events

Polskie Koleje Linowe SA - financials
| Fiscal Year Ended | Nov 30, 2017 | Nov 30, 2018 | Nov 30, 2019 | Nov 30, 2020 | Nov 30, 2021 | Nov 30, 2022 | Nov 30, 2023 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 105,380,000 | 116,903,000 | 122,947,000 | 74,786,000 | - | - | - |
| % Revenue Growth (YoY) | - | 10.9% | 5.2% | (39.2%) | - | - | - |
| EBITDA (USD) | 44,360,000 | 56,298,000 | 52,880,000 | 26,838,000 | - | - | - |
| Operating Income (USD) | 29,072,000 | 40,773,000 | 38,496,000 | 16,730,000 | - | - | - |
| Operating Margin | 27.6% | 34.9% | 31.3% | 22.4% | - | - | - |
| % EBITDA Margin | 42.1% | 48.2% | 43.0% | 35.9% | - | - | - |
| NET Income (USD) | 19,740,000 | 30,801,000 | 32,758,000 | 14,525,000 | - | - | - |
| % Net Margin | 18.7% | 26.3% | 26.6% | 19.4% | - | - | - |
Polskie Koleje Linowe SA - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Polskie Koleje Linowe SA | - | ||||||||
| N/A | Completed | Gdansk-Katowic Railway | - | ||||||||
| Add-on | Completed | Kolej Gondolowa Jaworzyna Krynicka | - | ||||||||
| Buyout | Completed | Polskie Koleje Linowe SA | - |
Displaying 1 - 4 of 4
Polskie Koleje Linowe SA - employee data

Polskie Koleje Linowe SA - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman Of The Supervisory Board | BM | ||||||
| Member of the Supervisory Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.