Forte Forte
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Forte Forte - overview
Established
2002
Location
Vicenza, -, Italy
Primary Industry
Retail
About
Based in Vicenza, Italy, Forte Forte is a manufacturer and retailer of women clothing.
Current Investors
Style Capital
Primary Industry
Retail
Sub Industries
Clothing Stores
Website
www.forte-forte.com
Verticals
E-commerce
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Forte Forte - timeline of key events

Forte Forte - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,458,346 | 11,578,939 | 11,984,765 | 12,545,276 | - | 16,712,189 | 13,512,165 | 14,794,533 | 16,822,154 | 22,245,258 | 23,055,572 | 18,643,104 | 23,276,389 | - | - | - |
| % Revenue Growth (YoY) | - | 36.9% | 3.5% | 4.7% | - | - | - | 9.5% | 13.7% | 32.2% | 3.6% | (19.1%) | 24.9% | - | - | - |
| EBITDA (USD) | 237,422 | 605,091 | 465,615 | 387,533 | - | 681,141 | 1,708,304 | 1,956,026 | 2,076,265 | 3,015,602 | 2,086,412 | 797,834 | 1,799,514 | - | - | - |
| Operating Income (USD) | 162,884 | 524,945 | 376,890 | 311,999 | - | 573,892 | 1,613,238 | 1,868,550 | 1,854,100 | 2,487,770 | 1,500,050 | 106,797 | 975,740 | - | - | - |
| Operating Margin | 1.9% | 4.5% | 3.1% | 2.5% | - | 3.4% | 11.9% | 12.6% | 11.0% | 11.2% | 6.5% | 0.6% | 4.2% | - | - | - |
| % EBITDA Margin | 2.8% | 5.2% | 3.9% | 3.1% | - | 4.1% | 12.6% | 13.2% | 12.3% | 13.6% | 9.0% | 4.3% | 7.7% | - | - | - |
| NET Income (USD) | 74,580 | 312,857 | 134,624 | 69,110 | - | 182,875 | 967,259 | 1,129,296 | 1,234,528 | 1,672,283 | 963,558 | (26,093) | 14,162 | - | - | - |
| % Net Margin | 0.9% | 2.7% | 1.1% | 0.6% | - | 1.1% | 7.2% | 7.6% | 7.3% | 7.5% | 4.2% | (0.1%) | 0.1% | - | - | - |
Forte Forte - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Forte Forte | - |
Displaying 1 - 1 of 1
Forte Forte - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.