Erdo BV
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Erdo BV - overview
Established
1928
Location
-, -, Netherlands
Primary Industry
Construction
About
Founded in 1928 and based in Capelle a/d IJssel, Netherlands, Erdo BV operates as a provider of maintenance and repair of roofs and facades. The firm also offers aluminum cladding, composite cladding, plastic wall cladding, and corten steel wall cladding.
Current Investors
Deutsche Private Equity
Primary Industry
Construction
Sub Industries
Engineering, Construction, Materials
Website
www.erdo.nl
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Erdo BV - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 |
|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - |
| EBITDA (USD) | 352,262 | 343,767 | - | - | - |
| Operating Income (USD) | 352,262 | 343,767 | - | - | - |
| Operating Margin | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - |
| NET Income (USD) | 341,612 | 339,044 | - | - | - |
| % Net Margin | - | - | - | - | - |
Erdo BV - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | NAB Bliksembeveiliging B.V. | - | ||||||||
| Add-on | Completed | Patina Dakdenkers | - | ||||||||
| Add-on | Completed | Gilden Gruppe | - | ||||||||
| Buyout | Completed | Erdo BV | - |
Displaying 1 - 4 of 4

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.