Booz Allen Hamilton Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Booz Allen Hamilton Inc. - overview
Established
1914
Location
McLean, VA, US
Primary Industry
IT Infrastructure
About
Booz Allen Hamilton Inc. is a US-based consulting firm specializing in advanced technology solutions and strategic management services for government and commercial clients. Founded in 1914 in McLean, US, Booz Allen Hamilton Inc. provides consulting and technology services primarily for government clients.
The firm has undergone several significant fundraising events, with the latest being a Private Placement/Follow on in December 2016, where it raised USD 612. 26 mn. The CEO team includes Billy Simonds, Jimmy Deans, Jorge De Santiago, R Johnson, Theresa Elofson, and Vanniie Syeikh. The firm has completed a total of 13 deals, with its most recent deal dated December 1, 2016.
Booz Allen Hamilton offers a comprehensive range of technology solutions and consulting services tailored to address complex challenges faced by federal agencies and military clients. Its core offerings include artificial intelligence (AI) solutions, cloud services, cybersecurity frameworks, and enterprise DevSecOps, designed for high-impact applications in defense, healthcare, and infrastructure modernization. In the most recent fiscal year of 2025, Booz Allen Hamilton generated a revenue of USD 11. 98 bn, with an EBITDA of USD 1.
54 bn. The revenue largely stems from consulting services and technology solutions, structured around long-term contracts and project engagements with government agencies and large enterprises. Booz Allen Hamilton plans to enhance its service offerings by launching new AI solutions and expanding its cloud capabilities. The firm is targeting international markets, particularly in Europe and Asia, for expansion by 2027.
The proceeds from its recent funding round will be utilized to support product development and market entry strategies, enabling Booz Allen to solidify its position in emerging markets.
Primary Industry
IT Infrastructure
Sub Industries
Consulting Services, IT Infrastructure
Website
www.boozallen.com
Verticals
Artificial Intelligence
Company Stage
Mature
Total Amount Raised
Subscriber access only
Booz Allen Hamilton Inc. - timeline of key events

Booz Allen Hamilton Inc. - financials
| Fiscal Year Ended | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,680,000,000 | - | - | 5,591,296,000 | 5,859,218,000 | 5,758,059,000 | 5,478,693,000 | 5,274,770,000 | 5,405,738,000 | 5,804,284,000 | 6,171,853,000 | 6,704,037,000 | 7,463,841,000 | 7,858,938,000 | 8,363,700,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 4.8% | (1.7%) | (4.9%) | (3.7%) | 2.5% | 7.4% | 6.3% | 8.6% | 11.3% | 5.3% | 6.4% | - | - | - |
| EBITDA (USD) | - | - | - | 409,612,000 | 468,517,000 | 537,467,000 | 544,620,000 | 533,064,000 | 514,479,000 | 559,357,000 | 590,815,000 | 680,323,000 | 756,422,000 | 843,081,000 | 835,547,000 | - | - | - |
| Operating Income (USD) | - | - | - | 319,444,000 | 387,432,000 | 446,234,000 | 460,611,000 | 458,822,000 | 444,584,000 | 484,247,000 | 520,085,000 | 602,394,000 | 669,202,000 | 754,371,000 | 685,181,000 | - | - | - |
| Operating Margin | - | - | - | 5.7% | 6.6% | 7.7% | 8.4% | 8.7% | 8.2% | 8.3% | 8.4% | 9.0% | 9.0% | 9.6% | 8.2% | - | - | - |
| % EBITDA Margin | - | - | - | 7.3% | 8.0% | 9.3% | 9.9% | 10.1% | 9.5% | 9.6% | 9.6% | 10.1% | 10.1% | 10.7% | 10.0% | - | - | - |
| NET Income (USD) | 17,900,000 | - | - | 84,694,000 | 239,955,000 | 219,058,000 | 232,188,000 | 232,569,000 | 294,094,000 | 252,490,000 | 305,111,000 | 418,529,000 | 482,603,000 | 608,958,000 | 466,577,000 | - | - | - |
| % Net Margin | 0.5% | - | - | 1.5% | 4.1% | 3.8% | 4.2% | 4.4% | 5.4% | 4.4% | 4.9% | 6.2% | 6.5% | 7.7% | 5.6% | - | - | - |
Booz Allen Hamilton Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Defy Security, LLC | - | ||||||||
| Corporate Carve Out, LP Direct | Completed | Booz Allen Hamilton's Management Consulting Business | - | ||||||||
| Trade Sale | Completed | Everwatch Corporation | - | ||||||||
| Add-on | Completed | Booz Allen Hamilton Inc.'s TEAMS business | - | ||||||||
| Trade Sale | Completed | eGov Holdings, Inc. | - |
Displaying 1 - 5 of 21
Booz Allen Hamilton Inc. - employee data

Booz Allen Hamilton Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member of The Board of Advisors | BM | ||||||
| Senior Vice President, Information Systems and Services, Board Member | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.